Video (2m:52s)
On an autumn afternoon in 2011, smoking diesels move freight loads through the Horseshoe Curve and nearby Galitzin, Pennsylvania. Norfolk Southern motive power is featured and some were identified and are listed below in order of appearance:
• No. 6305 (EMD/NS SD40E) @00:04
• No. 6322 (EMD/NS SD40E) @00:07
• No. 9302 (GE Dash 9) @00:16
• No. 2763 (EMD SD70M-2) @00:18
• No. 9235 (GE Dash 9) @00:22
• No. 9345 (GE Dash 9), @00:50
• No. 9703 (GE Dash 9), @00:56
• No. 9646 (GE Dash 9) @1:00
• No. 9897 (GE Dash 9) @1:31
• No. 2597 (EMD SD70M) @1:40
• No. 7640 (GE ES40DC) @2:05